Enclosure Sizes
Recommended enclosure volumes for every Stereo Integrity driver. Switch between cubic feet and litres.
Component Speakers
3 products| Recommended Volume | 0.001 ft³ 0.03 L |
| Minimum Volume | 0.001 ft³ 0.03 L |
| Maximum Volume | 0.25 ft³ 7.08 L |
| Recommended Volume | 0.2 ft³5.66 L |
| Minimum Volume | 0.15 ft³4.25 L |
| Maximum Volume | 0.5 ft³14.16 L |
| Recommended Volume | 1.5 ft³42.48 L |
| Minimum Volume | 1.2 ft³33.98 L |
| Maximum Volume | 2.0 ft³56.63 L |
| Tuning Frequency | 30 Hz |
| Port Surface Area | 7 in²45.2 cm² |
| Recommended Volume | 0.2 ft³5.66 L |
| Maximum Volume | 1.5 ft³42.48 L |
| Recommended Volume | 3.0 ft³84.95 L |
| Minimum Volume | 2.5 ft³70.79 L |
| Maximum Volume | 3.5 ft³99.11 L |
| Tuning Frequency | 28 Hz |
| Port Surface Area | 7 in²45.2 cm² |
Subwoofers
7 products| Recommended Volume | 0.40 ft³11.33 L |
| Minimum Volume | 0.35 ft³9.91 L |
| Maximum Volume | 0.70 ft³19.82 L |
| Recommended Volume | 3 – 10 ft³ 84.95 – 283.17 L |
| Minimum Volume | 3 ft³84.95 L |
| Maximum Volume | 10 ft³283.17 L |
| Recommended Volume | 8 ft³226.54 L |
| Recommended Volume | 20 ft³566.34 L |
| Tuning Frequency | 15 Hz |
| Recommended Volume | 1.0 ft³28.32 L |
| Minimum Volume | 0.88 ft³24.92 L |
| Maximum Volume | 1.5 ft³42.48 L |
| Recommended Volume | 1.6 ft³45.31 L |
| Minimum Volume | 1.2 ft³33.98 L |
| Maximum Volume | 2.0 ft³56.63 L |
| Tuning Frequency | 23 Hz |
| Port Surface Area | 40 in²258.1 cm² |
| Recommended Volume | 4.0 ft³113.27 L |
| Recommended Volume | 6.0 ft³169.90 L |
| Tuning Frequency | 20 Hz |
| Port Surface Area | 40 in²258.1 cm² |
| Minimum Volume | 0.65 ft³18.41 L |
| Maximum Volume | 1.0 ft³28.32 L |
| Recommended Volume | 1.7 ft³48.14 L |
| Tuning Frequency | 27 Hz |
| Port Surface Area | 22 in²141.9 cm² |
| Recommended Volume | 2 ft³56.63 L |
| Recommended Volume | 4.25 ft³120.35 L |
| Tuning Frequency | 22 Hz |
| Port Surface Area | 20 in²129.0 cm² |
Cubic Feet to Litres
All values on this page are displayed in cubic feet by default. Use the converter here — or the toggle at the top of the page — to switch to litres for planning your build.
1 cubic foot = 28.3168 litres | 1 litre = 0.0353 cubic feet
Building the Right Enclosure
Sealed vs Ported
Sealed enclosures offer tighter, more accurate bass with a gentler roll-off. Ported enclosures extend low-frequency output and are more efficient, but require more space and careful tuning.
Net vs Gross Volume
The volumes listed here are net internal volumes — after subtracting port tubes, bracing, and driver displacement. Always calculate net volume when building your enclosure.
Port Tuning
The tuning frequency and port surface area listed are recommendations. Adjusting port length changes the tuning frequency. Keep port velocity below 15 m/s at maximum excursion.
Panel Thickness
Use at least 18mm MDF or premium birch plywood. Brace your enclosure to prevent panel resonance, especially on larger subwoofer boxes. All seams must be airtight.
Damping Material
Line the interior walls of sealed enclosures with acoustic foam or polyfill. This increases the apparent internal volume by 15–20%, allowing a smaller physical enclosure.
Need Custom Advice?
Not sure which enclosure type suits your build or vehicle? Our team is happy to help. Drop us an email at sales@stereointegrity.co.uk with your driver model and vehicle details.
Ready to Build?
Shop our full range of drivers, or get in touch if you need help specifying your enclosure.